| LRF_420_0: Assets Backing Policy Liabilities | |||||||||||
| Effective date: 1 October 2015 | |||||||||||
| Australian Business Number | Institution Name | ||||||||||
| Life company other than friendly societies | |||||||||||
| Reporting Period | Scale Factor | ||||||||||
| Annual | Thousands | ||||||||||
| Reporting Consolidation | |||||||||||
| Statutory fund | |||||||||||
| 1. All Statutory Fund Products | |||||||||||
| Class of business | Product group | Cash | Investment property | Equities | Non-indexed IBS | Indexed IBS | Loans | Other investment assets | Receivables | Gross policy liabilities ceded under reinsurance | Deferred tax assets |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| Australia - Ordinary Business | L1. Conventional Participating | ||||||||||
| Australia - Superannuation Business | L2. Participating Investment Account | ||||||||||
| Overseas - All Business | L3. Annuity with Longevity Risk | ||||||||||
| L4. Individual Lump Sum Risk | |||||||||||
| L5. Individual Disability Income Insurance | |||||||||||
| L6. Group Lump Sum Risk | |||||||||||
| L7. Group Disability Income Insurance | |||||||||||
| L8. Investment Linked | |||||||||||
| L9. Non-par Investment Policy with Discretionary Additions | |||||||||||
| L10. Other Non-par Investment Policy | |||||||||||
| L11. Annuity without Longevity Risk | |||||||||||
| L12. Other | |||||||||||
| Class of business | Product group | Other non-investment assets | Total assets attributable to product groups | Effective borrowings on a look-through basis | Tax liabilities | Other liabilities, apart from borrowings and tax liabilities | Total liabilities attributable to product groups | Net total of assets backing policy liabilities | Proportion (%) exposed to foreign currencies | ||
| (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | ||||
| Australia - Ordinary Business | L1. Conventional Participating | ||||||||||
| Australia - Superannuation Business | L2. Participating Investment Account | ||||||||||
| Overseas - All Business | L3. Annuity with Longevity Risk | ||||||||||
| L4. Individual Lump Sum Risk | |||||||||||
| L5. Individual Disability Income Insurance | |||||||||||
| L6. Group Lump Sum Risk | |||||||||||
| L7. Group Disability Income Insurance | |||||||||||
| L8. Investment Linked | |||||||||||
| L9. Non-par Investment Policy with Discretionary Additions | |||||||||||
| L10. Other Non-par Investment Policy | |||||||||||
| L11. Annuity without Longevity Risk | |||||||||||
| L12. Other | |||||||||||
| 2. Assets allocated to support sub-groups of participating / non-participating benefits | |||||||||||
| Class of business | Product group | Sub-group description | Cash | Investment property | Equities | Non-indexed IBS | Indexed IBS | Loans | Other investment assets | Receivables | Gross policy liabilities ceded under reinsurance |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | |||
| Australia - Ordinary Business | L1. Conventional Participating | ||||||||||
| Australia - Superannuation Business | L2. Participating Investment Account | ||||||||||
| Overseas - All Business | L9. Non-par Investment Policy with Discretionary Additions | ||||||||||
| Class of business | Product group | Sub-group description | Deferred tax assets | Other non-investment assets | Total assets attributable to product groups | Effective borrowings on a look-through basis | Tax liabilities | Other liabilities, apart from borrowings and tax liabilities | Total liabilities attributable to product groups | Net total of assets backing policy liabilities | Proportion (%) exposed to foreign currencies |
| (10) | (11) | (12) | (13) | (14) | (15) | (16) | (17) | (18) | |||
| Australia - Ordinary Business | L1. Conventional Participating | ||||||||||
| Australia - Superannuation Business | L2. Participating Investment Account | ||||||||||
| Overseas - All Business | L9. Non-par Investment Policy with Discretionary Additions | ||||||||||
| 3. Totals by class of business | |||||||||||
| Cash | Investment property | Equities | Non-indexed IBS | Indexed IBS | Loans | Other investment assets | Receivables | Gross policy liabilities ceded under reinsurance | Deferred tax assets | ||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | ||
| 3.1.1. Australian business | |||||||||||
| 3.1.1.1. Ordinary business | |||||||||||
| 3.1.1.2. Superannuation business | |||||||||||
| 3.1.1.3. Total Australian business | |||||||||||
| 3.1.2. Overseas - All business | |||||||||||
| 3.1.3. Total statutory fund business | |||||||||||
| Other non-investment assets | Total assets attributable to product groups | Effective borrowings on a look-through basis | Tax liabilities | Other liabilities, apart from borrowings and tax liabilities | Total liabilities attributable to product groups | Net total of assets backing policy liabilities | |||||
| (11) | (12) | (13) | (14) | (15) | (16) | (17) | |||||
| 3.1.1. Australian business | |||||||||||
| 3.1.1.1. Ordinary business | |||||||||||
| 3.1.1.2. Superannuation business | |||||||||||
| 3.1.1.3. Total Australian business | |||||||||||
| 3.1.2. Overseas - All business | |||||||||||
| 3.1.3. Total statutory fund business | |||||||||||
